Here’s some info and benchmarking stats regarding my hardware at nebol.se. Yes, very boring, you can skip it if you wish. :)
(Note: When I mention the disks at CONAN or TORPED2 I am talking about the RAID-array, not the stand-alone disks)
| Machine | OS | Motherboard | CPU | Memory | Disks |
| CONAN | Windows 2000 | Intel SE7505 VB2 (Vero Beach) | Dual Xeon 2.66 GHz | 1 GB ECC | 4 x 500GB (RAID-5), 250GB, 200GB, 160GB |
| TORPED2 | Windows XP | Gigabyte EP35C-DS3R | Intel Core2 Duo E8400 3.00 GHz | 2 GB | 4 x 250gb (RAID-5) |
| PLUMBUM | Windows 2003 Server | MSI MS-7253 | AMD Athlon 64 X2 Dual Core 4000+ | 1 GB | 500 GB, 2 x 500 GB (external) |
| GATES | Windows 2003 Server | EPoX 9NPA+ Ultra | AMD Athlon 64 3700+ | 2 GB | 2 x 320 GB, 160 GB |
| DOMINO | Windows XP | ? | ? | ? | ? |
| SMASKY | Windows XP | ? | ? | ? | ? |
Here’s results from PerformanceTest, but I don’t trust these values. When I’ve finished jeDiskSpeedMeter I will return with more reliable data.
| Machine | Disk Mark | Seq. Read (MB/s) | Seq. Write (MB/s) | Random Seek + RW (MB/s) | Memory Mark | CPU Mark |
| CONAN (RAID-5) | 309.8 | 60.5 | 20.9 | 4.20 | 240.8 | 839.0 |
| TORPED2 (RAID-5) | 733.9 | 179.4 | 19.3 | 4.20 | 697.0 | 1835.3 |
| PLUMBUM | 351.9 | 38.3 | 56.0 | 3.02 | 322.6 | 1085.9 |
| GATES | 299.2 | 39.3 | 40.8 | 2.57 | 357.0 | 585.2 |
And then we have the stand-alone NAS with 4 x 1TB disks. Hot damn, I have over 10 TB of space!
Manual Copying: Dr Who S03E10 (358 MB)
From CONAN to TORPED2: 116 secs (verifying my experiences)
From CONAN to PLUMBUM: 46 secs
From CONAN to NAS: ?
From TORPED2 to CONAN: 36 secs
From TORPED2 to PLUMBUM:
From TORPED2 to NAS: ?
From PLUMBUM to CONAN: 62 secs
From PLUMBUM to TORPED2: 119 secs (again showing what a bottleneck TORPED2 RAID-5 is)
From PLUMBUM to NAS: <not possible, bsod>
From NAS to CONAN: ?
From NAS to TORPED2: ?
From NAS to PLUMBUM: ?